In this post, you will learn about updated United States ZIP Codes, a complete list of all US Postal Code (ZIP codes) for all regions — by cities, territories, and states.
The United States Postal Service (USPS) uses ZIP Codes as a postal code system. Initially introduced on July 1, 1963, the basic format of the code consisted of five numerical digits. In 1983, an extended version called ZIP+4 was introduced, which comprised of the original five digits of the ZIP Code, followed by a hyphen and four additional digits that specified a more precise location.
The term ZIP is an acronym for Zone Improvement Plan and it was chosen to suggest that the mail travels more efficiently and quickly[3] (zipping along) when senders use the code in the postal address. The term ZIP Code was originally registered as a service mark by the USPS; its registration expired in 1997.
Also read: 8 Most Visited Cities in The United State of America – USA
The United States ZIP Codes – List of All US Postal Codes by States
State | State Capital | ZIP Range |
Alabama (AL) | Montgomery | 35004 to 36925 |
Alaska (AK) | Juneau | 99501 to 99950 |
Arizona (AZ) | Phoenix | 85001 to 86556 |
Arkansas (AR) | Little Rock | 71601 to 72959 |
California (CA) | Sacramento | 90001 to 96162 |
Colorado (CO) | Denver | 80001 to 81658 |
Connecticut (CT) | Hartford | 06001 to 06928 |
Delaware (DE) | Dover | 19701 to 19980 |
Florida (FL) | Tallahassee | 32003 to 34997 |
Georgia (GA) | Atlanta | 30002 to 39901 |
Hawaii (HI) | Honolulu | 96701 to 96898 |
Idaho (ID) | Boise | 83201 to 83877 |
Illinois (IL) | Springfield | 60001 to 62999 |
Indiana (IN) | Indianapolis | 46001 to 47997 |
Iowa (IA) | Des Moines | 50001 to 52809 |
Kansas (KS) | Topeka | 66002 to 67954 |
Kentucky (KY) | Frankfort | 40003 to 42788 |
Louisiana (LA) | Baton Rouge | 70001 to 71497 |
Maine (ME) | Augusta | 03901 to 04992 |
Maryland (MD) | Annapolis | 20588 to 21930 |
Also read: Will Machines Replace Journalists? | ||
Massachusetts (MA) | Boston | 01001 to 05544 |
Michigan (MI) | Lansing | 48001 to 49971 |
Minnesota (MN) | Saint Paul | 55001 to 56763 |
Mississippi (MS) | Jackson | 38601 to 39776 |
Missouri (MO) | Jefferson City | 63001 to 65899 |
Montana (MT) | Helena | 59001 to 59937 |
Nebraska (NE) | Lincoln | 68001 to 69367 |
Nevada (NV) | Carson City | 88901 to 89883 |
New Hampshire (NH) | Concord | 03031 to 03897 |
New Jersey (NJ) | Trenton | 07001 to 08989 |
New Mexico (NM) | Santa Fe | 87001 to 88439 |
New York (NY) | Albany | 00501 to 14925 |
North Carolina (NC) | Raleigh | 27006 to 28909 |
North Dakota (ND) | Bismarck | 58001 to 58856 |
Ohio (OH) | Columbus | 43001 to 45999 |
Oklahoma (OK) | Oklahoma City | 73001 to 74966 |
Oregon (OR) | Salem | 97001 to 97920 |
Pennsylvania (PA) | Harrisburg | 15001 to 19640 |
Rhode Island (RI) | Providence | 02801 to 02940 |
South Carolina (SC) | Columbia | 29001 to 29945 |
South Dakota (SD) | Pierre | 57001 to 57799 |
Tennessee (TN) | Nashville | 37010 to 38589 |
Texas (TX) | Austin | 73301 to 88595 |
Utah (UT) | Salt Lake City | 84001 to 84791 |
Vermont (VT) | Montpelier | 05001 to 05907 |
Virginia (VA) | Richmond | 20101 to 24658 |
Washington (WA) | Olympia | 98001 to 99403 |
West Virginia (WV) | Charleston | 24701 to 26886 |
Wisconsin (WI) | Madison | 53001 to 54990 |
Wyoming (WY) | Cheyenne | 82001 to 83414 |
Also read: 12 Cheapest Universities in UK
In addition to the major states in the United States, there are five inhabited, unincorporated territories including American Samoa, Guam, the Northern Mariana Islands, Puerto Rico, and the U.S. Virgin Islands. The remaining nine territories consist of small islands, atolls, and reefs that do not have a permanent or native population.
United States ZIP Codes – Other Territories
Territories | ZIP Range |
American Samoa | 96799 |
Northern Mariana Islands | 96950 to 96952 |
Puerto Rico | 00601 to 00988 |
Guam | 96910 to 96932 |
United States Virgin Islands | 00801 to 00851 |
District of Columbia (DC) | 20001 to 56972 |
Also read: Top 20 Most Affordable Colleges In Canada